Live

MSMN Weather

Columbus, US

Cloudy

22.5°C

RealFeel 21.7°C · demo ·

UV Index0 low
Air Quality56 Moderate
Wind15 km/h E
Humidity47%
Pressure— hPa
Visibility— km
Dew Point—°
Sunrise06:00
Sunset18:30
MoonWaxing Crescent · 5.2%

AI Weather Briefing

In Columbus, expect cloudy around 22.5°C. Air quality is Moderate with low UV. Plan outdoor time around sunrise/sunset windows and watch alerts for rapid changes.

Hourly trend follows temperature and precipitation probability from the active weather provider chain.

Severe alerts

Wind advisory

Gusty winds possible this afternoon.

Hourly

01:00 22.5° 0mm
02:00 23.2° 1.3mm
03:00 23.7° 1.4mm
04:00 24.2° 0.2mm
05:00 24.4° 0mm
06:00 24.5° 0mm
07:00 24.3° 0mm
08:00 23.9° 1mm
09:00 23.4° 1.5mm
10:00 22.8° 0.6mm
11:00 22.1° 0mm
12:00 21.5° 0mm
13:00 21° 0mm
14:00 20.6° 0.6mm
15:00 20.5° 1.5mm
16:00 20.6° 1mm
17:00 20.9° 0mm
18:00 21.3° 0mm
19:00 21.9° 0mm
20:00 22.6° 0.2mm
21:00 23.2° 1.4mm
22:00 23.8° 1.3mm
23:00 24.2° 0mm
00:00 24.5° 0mm

10-day forecast

2026-09-14 Rain 25.5° / 18.5° · 20%
2026-09-15 Windy 26.5° / 17.5° · 30%
2026-09-16 Clear 27.5° / 18.5° · 40%
2026-09-17 Cloudy 25.5° / 17.5° · 50%
2026-09-18 Rain 26.5° / 18.5° · 60%
2026-09-19 Windy 27.5° / 17.5° · 70%
2026-09-20 Clear 25.5° / 18.5° · 0%
2026-09-21 Clear 26.3° / 23.5° · 0%
2026-09-22 Clear 24.3° / 21.5° · 0%
2026-09-23 Clear 25.1° / 23.5° · 0%

Trends

Temperature

Precipitation

Wind

Air quality

Interactive map

Radar © RainViewer · Base weather Open-Meteo / MSMN GIP

Cities

Preferences

Install MSMN Save Martins Studio Media Network to your home screen for faster access.